|
Last Initial : (1)
|
 |
Ariana Bartlett | Physical Therapist Assistant | Tutor | <DIV class=word>abartlett</FONT></DIV> | 800-466-8017 |
Last Initial : A (11)
|
 |
Myrna Adams | Office of First Impressions | First Impressions Specialist | <DIV class=word>madams2</FONT></DIV> | 800-466-8017 |
 |
Mahsa Alizadeh | | Adjunct Faculty | <DIV class=word>malizadeh</FONT></DIV> | 800-466-8017 |
 |
Denisha Allen | Office of Student Accounts | Veterans Services Coordinator | <DIV class=word>dallen2</FONT></DIV> | x7702 |
 |
Olker Alva | Office of Student Services | Director of Student Accounts & Veteran Services | <DIV class=word>oalva</FONT></DIV> | 239-598-7831 x7831 |
 |
Carol Ames | Office of First Impressions | Director of First Impressions & Auxiliary Services | <DIV class=word>cames</FONT></DIV> | 800-466-8017 |
 |
Susan Anderson | Health Services Administration | Program Director of Dental Hygiene | <DIV class=word>sanderson1</FONT></DIV> | 800-466-8017 x7721 |
 |
Vanessa Anderson | Center of Academic Excellence | Assistant Director of Faculty Operations | <DIV class=word>vanderson</FONT></DIV> | 800-466-8017 x6117 |
 |
Albert Antonini | Criminal Justice | Adjunct Faculty | <DIV class=word>aantonini</FONT></DIV> | 800-466-8017 |
 |
Teresa Araque | Marketing | Vice President of Marketing and External Communication | <DIV class=word>taraque</FONT></DIV> | 800-466-8017 x6274 |
 |
Lobar Araslanova | ESL | ESL Adjunct Faculty | <DIV class=word>laraslanova</FONT></DIV> | 0 |
 |
Lourdes Araujo | Clinical Mental Health Counseling | Adjunct Faculty | <DIV class=word>laraujo</FONT></DIV> | 800-466-8017 |
Last Initial : B (13)
|
 |
Melissa Bagby | Nursing | FT Faculty | <DIV class=word>mbagby</FONT></DIV> | 800-466-8017 x6131 |
 |
Lorraine Bailey-Hayden | Office of Finance | Accounting Manager | <DIV class=word>lbailey-hayden</FONT></DIV> | 800-466-0019 x6196 |
 |
Jaclyn Balan | Legal Studies | Adjunct Faculty | <DIV class=word>jbalan</FONT></DIV> | 800-466-8017 |
 |
Carlos Baradat | Legal Studies | Adjunct Faculty | <DIV class=word>cbaradat</FONT></DIV> | 800-466-0019 |
 |
Candido Barbosa | Plant Operations | Facilities Manager | <DIV class=word>cbarbosa</FONT></DIV> | 800-466-8017 x6120 |
 |
Willard Barrett | Business | Adjunct Faculty | <DIV class=word>wbarrett</FONT></DIV> | 800-466-8017 |
 |
Andres Bedoya | Office of First Impressions | First Impressions Coordinator | <DIV class=word>abedoya</FONT></DIV> | 800-466-8017 |
 |
Colin Benner | Liberal Arts | Adjunct Faculty | <DIV class=word>cbenner</FONT></DIV> | 800-466-0019 |
 |
Gary Bracken | Office of Admissions | Chief Enrollment Officer | <DIV class=word>gbracken</FONT></DIV> | 800-466-8017 x6171 |
 |
Vanessa Bravo | Programmatic Quality | Assistant Director of Programmatic Quality | <DIV class=word>vbravo</FONT></DIV> | 800-466-8017 |
 |
Natalia Briscoe | Office of Student Financial Services | Financial Aid Coordinator | <DIV class=word>nbriscoe</FONT></DIV> | 800-466-8017 x7790 |
 |
Petra Brunori-Lopez | Office of Academic Affairs | Administrative Assistant | <DIV class=word>pbrunori-lopez</FONT></DIV> | 800-466-8017 x7832 |
 |
Kelly Bushey | Applied Psychology | Adjunct Faculty | <DIV class=word>kbushey</FONT></DIV> | 800-466-8017 |
Last Initial : C (18)
|
 |
Liana Calderin | Applied Psychology | Adjunct Faculty | <DIV class=word>lcalderin</FONT></DIV> | 800-466-0019 |
 |
Leisha Cali | ESL | Director of ESL | <DIV class=word>lcali</FONT></DIV> | 800-466-8017 x6156 |
 |
Katherine Callard | ESL | Adjunct Faculty | <DIV class=word>kcallard</FONT></DIV> | 800-466-8017 |
 |
Skip Camp | Plant Operations | Director of Facilities & Campus Safety | <DIV class=word>bcamp</FONT></DIV> | 800-466-8017 x6209 |
 |
Brian Campbell | Interdisciplinary Studies | Adjunct Faculty | <DIV class=word>bcampell</FONT></DIV> | 800-466-8017 |
 |
Yaneisy Camps | Nursing | Adjunct Faculty | <DIV class=word>ycamps</FONT></DIV> | 800-466-8017 |
 |
Matthew Carapazza | Marketing | Webmaster | <DIV class=word>mcarapazza</FONT></DIV> | 800-466-8017 |
 |
Joshua Carcopa | Office of the Registrar | Associate Dean of Students | <DIV class=word>jcarcopa</FONT></DIV> | 800-466-8017 x7789 |
 |
Elizabeth Casanas Felove | | Lab Assistant | <DIV class=word>ecasanas</FONT></DIV> | 800-466-8017 |
 |
George Charles | Finance | Adjuct Faculty | <DIV class=word>gcharles</FONT></DIV> | 800-466-8017 |
 |
Nancy Cheser | ESL | ESL Adjunct | <DIV class=word>ncheser</FONT></DIV> | 800-466-8017 |
 |
Luz Chilson | ESL | Adjunct Faculty | <DIV class=word>lchilson</FONT></DIV> | 800-466-0019 |
 |
Anna Ciamparella | General Studies | Adjunct Faculty | <DIV class=word>aciamparella</FONT></DIV> | 800-466-8017 |
 |
Deborah Clark | Office of Admissions | Director of Admissions | <DIV class=word>dclark</FONT></DIV> | 800-466-0019 x7740 |
 |
Christopher Collar | Information Technology | Technical Support Intern | <DIV class=word>ccollar</FONT></DIV> | 800-466-8017 |
 |
Teresa Collazo | Office of First Impressions | First Impressions Specialist | <DIV class=word>tcollazo</FONT></DIV> | 800-466-8017 |
 |
William Cooney | Liberal Arts | Adjunct Faculty | <DIV class=word>wcooney</FONT></DIV> | 800-466-0019 |
 |
Marcia Coyle | Nursing | Adjunct Faculty | <DIV class=word>mcoyle2</FONT></DIV> | 800-466-8017 |
Last Initial : D (2)
|
 |
Sonia Dangles | ESL | Adjunct Faculty | <DIV class=word>sdangles</FONT></DIV> | 800-466-8017 |
 |
Tracey Durham | Human Resources | Director of HR | <DIV class=word>tdurham</FONT></DIV> | 800-466-8017 x6139 |
Last Initial : E (3)
|
 |
Debra Ebaugh | Clinical Mental Health Counseling | Adjunct Faculty | <DIV class=word>debaugh</FONT></DIV> | 800-466-8017 |
 |
Randy Eldridge | Accounting | Adjunct Faculty | <DIV class=word>reldridge</FONT></DIV> | 800-466-8017 |
 |
Marwa Elmasry | Interdisciplinary Studies | Adjunct Faculty | <DIV class=word>melmasry</FONT></DIV> | 800-466-8017 |
Last Initial : F (5)
|
 |
| | Fort Myers Campus Security | | 239-777-9086 |
 |
| | Fort Myers H Front Desk | | 800-466-0019 x7734 |
 |
Edward Forde | Computer Information Technology | Adjunct Faculty | <DIV class=word>eforde</FONT></DIV> | 800-466-8017 |
 |
Donald Forrer | Business Administration | Adjunct Faculty | <DIV class=word>dforrer</FONT></DIV> | 800-466-8017 |
 |
Andrea Fortin | | Adjunct Faculty | <DIV class=word>afortin1</FONT></DIV> | 800-466-8017 |
Last Initial : G (12)
|
 |
Maria Garcia | Office of First Impressions | First Impressions Specialist | <DIV class=word>mgarcia</FONT></DIV> | 800-466-8017 |
 |
Rossana Garcia-Fernandez | Health Sciences | Adjunct Faculty | <DIV class=word>rgarcia-fernandez</FONT></DIV> | 800-466-0019 |
 |
Alex Genao | College Workstudy | IT Work Study | #Name? | 0 |
 |
Eric Godin | Office of Institutional Effectiveness | Assistant Vice President of Institutional Research and Effectiveness | <DIV class=word>egodin</FONT></DIV> | 800-466-8017 |
 |
Dennis Golden | Office of Admissions | Director of Corporate & Community Partnerships | <DIV class=word>dgolden</FONT></DIV> | 800-466-8017 |
 |
Cristina Gonzalez | Information Technology | Helpdesk | <DIV class=word>cgonzalez</FONT></DIV> | 800-466-8017 |
 |
Julissa Gonzalez | Emergency Medical Services | Adjunct Faculty | <DIV class=word>jgonzalez5</FONT></DIV> | 800-466-8017 |
 |
Soray Gordils | Office of Student Financial Services | Financial Aid Specialist | <DIV class=word>sgordils</FONT></DIV> | 800-466-0019 x6290 |
 |
Nicole Griffin | Clinical Mental Health Counseling | Adjunct Faculty | <DIV class=word>ngriffin</FONT></DIV> | 800-466-8017 |
 |
Arkady Grinberg | Drafting and Design | Adjunct Faculty | <DIV class=word>agrinberg</FONT></DIV> | 800-466-0019 |
 |
Hekuran Guri | Office of Student Financial Services | Assistant Director of Student Accounts & Veterans Services | <DIV class=word>hguri</FONT></DIV> | 800-466-8017 x7829 |
 |
Cecilia Guyton | Clinical Mental Health Counseling | FT Faculty | <DIV class=word>cguyton</FONT></DIV> | 800-466-8017 x7710 |
Last Initial : H (14)
|
 |
Michael Hanna | Computer Information Technology | FT Faculty | <DIV class=word>mhanna</FONT></DIV> | 800-466-8017 |
 |
Barry Harris | Health Sciences | Adjunct Faculty | <DIV class=word>bharris</FONT></DIV> | 800-466-0019 |
 |
Jonathan Harrison | Liberal Arts | Adjunct Faculty | <DIV class=word>jharrison</FONT></DIV> | 800-466-0019 |
 |
Kimberly Hassad | Information Technology | Help Desk Technician | <DIV class=word>khassad</FONT></DIV> | 800-466-8017 |
 |
Daniel Hawley | Office of Admissions | Assistant Director of Admissions | <DIV class=word>dhawley</FONT></DIV> | 800-466-8017 x7822 |
 |
Craig Heller | Interdisciplinary Studies | Adjunct Faculty | <DIV class=word>cheller2</FONT></DIV> | 800-466-8017 |
 |
Jodie Hemerda | Programmatic Quality | Senior Director of the Center for Academic Excellence | <DIV class=word>jhemerda</FONT></DIV> | 800-466-8017 |
 |
Jesus Hernandez | ESL | Adjunct Faculty | <DIV class=word>jhernandez1</FONT></DIV> | 800-466-8017 |
 |
Stacey Hewitt | Nursing | Adjunct Faculty | #Name? | 800-466-8017 |
 |
Thomas Hoffman | Clinical Mental Health Counseling | Professor and Program Director | <DIV class=word>thofmann1</FONT></DIV> | 0 |
 |
Tom Hofmann | Clinical Mental Health Counseling | Adjunct Faculty | <DIV class=word>thofmann1</FONT></DIV> | 800-466-0019 x7798 |
 |
Rushell Hopkins | | Adjunct Faculty | <DIV class=word>rhopkins</FONT></DIV> | 800-466-8017 |
 |
Jess Hugi | Accounting | Adjunct Faculty | <DIV class=word>jhugi1</FONT></DIV> | 800-466-8017 |
 |
Nicole Hurley | Office of the Registrar | University Registrar | <DIV class=word>nhurley</FONT></DIV> | 800-466-8017 x6102 |
Last Initial : I (1)
|
 |
Francis Ikeokwu | Accounting | FT Faculty | <DIV class=word>fikeokwu</FONT></DIV> | 800-466-8017 |
Last Initial : J (3)
|
 |
Jeffrey Jackson | Health Sciences | Adjunct Faculty | <DIV class=word>jjackson5</FONT></DIV> | 800-466-8017 |
 |
Krystina Jones | Human Resources | Benefits and Payroll Manager | <DIV class=word>kjones</FONT></DIV> | 800-466-8017 x6170 |
 |
Patrick Joyce | Nursing | Adjunct Faculty | <DIV class=word>pjoyce</FONT></DIV> | 800-466-8017 |
Last Initial : K (5)
|
 |
Karen Karavitis | Institutional Research | Assistant Director, Institutional Research | <DIV class=word>kkaravitis</FONT></DIV> | 800-466-8017 x6218 |
 |
Todd Katz | Business Administration | Adjunct Faculty | <DIV class=word>tkatz1</FONT></DIV> | 800-466-8017 |
 |
George Kodsey | Computer Information Technology | Adjunct Faculty | <DIV class=word>gkodsey</FONT></DIV> | 800-466-8017 |
 |
Michael Kohl | Management | Adjunct Faculty | <DIV class=word>mkohl</FONT></DIV> | 800-466-8017 |
 |
Antoinette Kruse | Interdisciplinary Studies | Adjunct Faculty | <DIV class=word>akruse</FONT></DIV> | 800-466-8017 |
Last Initial : L (6)
|
 |
Iryna Labachova | Liberal Arts | Adjunct Faculty | <DIV class=word>ilabachova</FONT></DIV> | 800-466-8017 |
 |
Tracey Lanham | Computer Information Technology | Adjunct | <DIV class=word>tlanham</FONT></DIV> | 800-466-0019 |
 |
Richard Lewis | Information Technology | Help Desk Specialist | #Name? | 800-466-8017 |
 |
Bernardo Lima | ESL | ESL Adjunct Faculty | <DIV class=word>blima</FONT></DIV> | 0 |
 |
Kevin Lipscomb | Information Technology | Assistant Director of IT - Applications | <DIV class=word>klipscomb</FONT></DIV> | 800-466-8017 x6142 |
 |
Dan Long | Computer Information Technology | Adjunct Faculty | <DIV class=word>dlong</FONT></DIV> | 800-466-0019 |
Last Initial : M (13)
|
 |
Jennifer Magas | Physical Therapist Assistant | Adjunct Faculty | <DIV class=word>jmagas</FONT></DIV> | 800-466-8017 |
 |
Angela Manley | Office of the President | Associate Vice President of University Advancement | <DIV class=word>amanley2</FONT></DIV> | 800-466-8017 x7728 |
 |
Fernelly Matita | Human Resources | Payroll Coordinator | <DIV class=word>fmatita</FONT></DIV> | 800-466-8017 x6191 |
 |
Thomas McCauley | Nursing | Adjunct Instructor | <DIV class=word>tmccauley</FONT></DIV> | 800-466-8017 |
 |
Arthur McElroy | Drafting and Design | Program Chair, Digital Design and Graphics | <DIV class=word>amcelroy</FONT></DIV> | 800-466-8017 x6212 |
 |
Ronald McKnew | Information Technology | Assistant Direct of IT - Infrastructure | <DIV class=word>rmcknew</FONT></DIV> | x6188 |
 |
Michael McSheehy | Emergency Medical Services | Adjunct Faculty | <DIV class=word>mmcsheehy</FONT></DIV> | 800-466-8017 |
 |
Ronald Meschko | Information Technology | Director of IT | <DIV class=word>rmeschko</FONT></DIV> | 800-466-8017 x6172 |
 |
John D. Meyer | Office of the President | President | <DIV class=word>jmeyer</FONT></DIV> | 800-466-8017 x6232 |
 |
Barbara Mitjans | ESL | Adjunct Faculty | <DIV class=word>bmitjans</FONT></DIV> | 800-466-8017 |
 |
Melissa Mitro | Finance | Vice President of Finance and Administration | <DIV class=word>mmitro</FONT></DIV> | 800-466-8017 x6283 |
 |
Kristen Moore | Physical Therapist Assistant | Adjunct Faculty | #Name? | 800-466-8017 |
 |
Sheri Moran | Office of Student Financial Services | Director of Financial Aid | <DIV class=word>smoran</FONT></DIV> | 800-466-0019 x7821 |
Last Initial : N (12)
|
 |
| | Naples Campus Security | | 239-777-9096 |
 |
| | Naples Stock Front Desk | | 800-466-8017 x6131 |
 |
Lazaro Naranjo | ESL | Adjunct Faculty | <DIV class=word>lnaranjo</FONT></DIV> | 800-466-8017 |
 |
Dianelys Navarro | Office of Admissions | Associate ESL Director of Admissions | <DIV class=word>dnavarro</FONT></DIV> | 239-938-7739 x7739 |
 |
Kristen Neagle | Nursing | Adjunct Faculty | <DIV class=word>kneagle</FONT></DIV> | 800-466-8017 |
 |
Joseph Nelsen | Marketing | Senior Social Media and Marketing Content Creator | <DIV class=word>jnelsen</FONT></DIV> | 800-466-8017 x6178 |
 |
Annette Nelson | Office of Finance | Accounts Payable Specialist | <DIV class=word>anelson4</FONT></DIV> | 800-466-8017 x7723 |
 |
Julio Nicolas | Office of Student Financial Services | Student Accounts Coordinator | <DIV class=word>jnicolas</FONT></DIV> | 239-598-6195 x6195 |
 |
Elisa Niles | Clinical Mental Health Counseling | FT Faculty | <DIV class=word>eniles</FONT></DIV> | 800-466-8017 |
 |
Skyler Niles | Office of Admissions | Assistant Director of Admissions | <DIV class=word>sniles</FONT></DIV> | 800-466-8017 x6121 |
 |
Carlos Nunez-Peralta | Information Technology | Helpdesk | <DIV class=word>cnunez-peralta</FONT></DIV> | 800-466-8017 |
 |
Mary Nuosce | Clinical Mental Health Counseling | FT Faculty | <DIV class=word>mnuosce</FONT></DIV> | 800-466-8017 |
Last Initial : O (2)
|
 |
Lisa Osorio | Office of Administrative Operations | Events Manager | <DIV class=word>losorio</FONT></DIV> | 800-466-0019 x6167 |
 |
Patricia Ottow | Office of Institutional Effectiveness | Director of Workforce Development and QEP Director | <DIV class=word>pottow</FONT></DIV> | 800-466-8017 x7811 |
Last Initial : P (11)
|
 |
Christopher Parfitt | Advancement Office | Senior Director, Grants and Alumni Relations | <DIV class=word>cparfitt</FONT></DIV> | 800-466-8017 x7769 |
 |
Vanessa Passos | Physical Therapist Assistant | FT Faculty | <DIV class=word>vpassos</FONT></DIV> | 800-466-8017 x6108 |
 |
Robert Pastula | Criminal Justice | Adjunct Faculty | <DIV class=word>rpastula</FONT></DIV> | 800-466-8017 |
 |
Cristian Patino | Information Technology | Network Engineer | <DIV class=word>cpatino</FONT></DIV> | 800-466-8017 x7772 |
 |
Melinda Pensinger | Finance | Director of Finance | <DIV class=word>mpensinger</FONT></DIV> | 800-466-8017 |
 |
Francisco Perez-Mas | ESL | FT Faculty | <DIV class=word>fperez-mas</FONT></DIV> | 800-466-8017 |
 |
Martin Peters | Paralegal Studies | Adjunct Faculty | <DIV class=word>mpeters</FONT></DIV> | 0 |
 |
Madelyn Pfingsten | Office of Student Experience | Student Success Coach | <DIV class=word>mpfingsten</FONT></DIV> | 800-466-8017 x6103 |
 |
Daniel Pontzer | Criminal Justice | Adjunct Faculty | <DIV class=word>dpontzer</FONT></DIV> | 800-466-8017 |
 |
Davor Pranjic | Business Administration | Adjunct Faculty | <DIV class=word>dpranjic</FONT></DIV> | 800-466-8017 |
 |
Debbie Psihountas | Finance | Adjunct Faculty | <DIV class=word>dpsihountas</FONT></DIV> | 800-466-8017 |
Last Initial : Q (2)
|
 |
Brian Quinn | | FT Faculty | <DIV class=word>bquinn</FONT></DIV> | 800-466-8017 x6236 |
 |
Kathleen Quinn | Nursing | Program Director, Nursing | <DIV class=word>kquinn</FONT></DIV> | 800-466-0019 x6114 |
Last Initial : R (9)
|
 |
Kyle Reisen | Cybersecurity & Networking | Adjunct Faculty | <DIV class=word>kreisen</FONT></DIV> | 800-466-8017 |
 |
Todd Reynolds | Office of the President | Director of Special Programs | <DIV class=word>treynolds</FONT></DIV> | 800-466-8017 x7784 |
 |
Richard Rietz | Criminal Justice | Adjunct Faculty | <DIV class=word>rrietz</FONT></DIV> | 800-466-8017 |
 |
Margaret Riley | Office of the President | CLL Program Administrator | <DIV class=word>mriley</FONT></DIV> | 800-466-8017 x6143 |
 |
Rigoberto Rincones Gomez | Office of Academic Affairs | Executive Vice President of Academic Affairs and Provost | <DIV class=word>rrinconesgomez</FONT></DIV> | 800-466-8017 x7791 |
 |
Manuel Rosa | Information Technology | Multimedia Manager | <DIV class=word>mrosa</FONT></DIV> | 800-466-0019 x7706 |
 |
Miles Rubinski | Biomedical Science | Faculty | <DIV class=word>mrubinski</FONT></DIV> | 800-466-0019 x7748 |
 |
Steven Rucker | Student Financial Services | Scheduling Coordinator | <DIV class=word>srucker</FONT></DIV> | 800-466-0019 |
 |
Marco Ruiz Guillen | ESL | Adjunct Faculty | <DIV class=word>mruizguillen</FONT></DIV> | 800-466-8017 |
Last Initial : S (16)
|
 |
Gail Sabo | Interdisciplinary Studies | Adjunct Faculty | <DIV class=word>gsabo</FONT></DIV> | 800-466-8017 |
 |
Jessica Sagastume | Applied Psychology | Adjunct Faculty | <DIV class=word>jsagastume</FONT></DIV> | 800-466-8017 |
 |
David Sanchez | Plant Operations | Facilities Manager | <DIV class=word>dsanchez1</FONT></DIV> | 800-466-8017 x6229 |
 |
Elizabeth Sanchez | Office of Student Financial Services | Financial Aid Specialist | <DIV class=word>esanchez4</FONT></DIV> | 800-466-8017 |
 |
Joseph Sansone | Clinical Mental Health Counseling | Adjunct Faculty | <DIV class=word>jsansone</FONT></DIV> | 800-466-8017 |
 |
George Sarantos | Health Sciences | Vice Program Director, Health Sciences | <DIV class=word>gsarantos</FONT></DIV> | 800-466-8017 x6227 |
 |
Erik Schmit | Clinical Mental Health Counseling | Adjunct Faculty | <DIV class=word>eschmitt</FONT></DIV> | 800-466-8017 |
 |
Ellen Schneider | Nursing | Adjunct Faculty | <DIV class=word>eschneider</FONT></DIV> | 800-466-8017 |
 |
Diana Schultz | Health Sciences | Program Director, Health Sciences | <DIV class=word>dschultz2</FONT></DIV> | 800-466-0019 x7724 |
 |
Kimberly Shmina | Nursing | FT Faculty and Program Director | <DIV class=word>kshmina</FONT></DIV> | 800-466-8017 x6114 |
 |
James Short | Computer Information Technology | Adjunct Faculty | <DIV class=word>jshort</FONT></DIV> | 800-466-8017 |
 |
Jean Smart | ESL | Adjunct Faculty | <DIV class=word>jsmart</FONT></DIV> | 800-466-0019 |
 |
Gregory B. Smith | Liberal Arts | Adjunct Faculty | <DIV class=word>gsmith</FONT></DIV> | 800-466-8017 |
 |
Angie Sullivan | Professional Communication | Adjunct Faculty | <DIV class=word>asullivan1</FONT></DIV> | 800-466-8017 |
 |
Kathleen Swanick | Physical Therapist Assistant | Adjunct Faculty | <DIV class=word>kswanick</FONT></DIV> | 800-466-8017 |
 |
Thomas Swiersz | Liberal Arts | FT Faculty | <DIV class=word>tswiersz</FONT></DIV> | 800-466-0019 x7805 |
Last Initial : T (1)
|
 |
Donna Thompson | Liberal Arts | Adjunct Faculty | <DIV class=word>dthompson</FONT></DIV> | 800-466-0019 |
Last Initial : V (4)
|
 |
Maria Vacca | Academic Affairs | Administrative Assistant | <DIV class=word>mvacca</FONT></DIV> | 800-466-8017 x6285 |
 |
Cynthia Vaccarino | Physical Therapist Assistant | Program Director, Physical Therapist Assistant | <DIV class=word>cvaccarino</FONT></DIV> | 800-466-0019 x7718 |
 |
Blair Veloz | Liberal Arts | Adjunct Faculty | <DIV class=word>bveloz</FONT></DIV> | 800-466-8017 |
 |
Hilda Villegas | Office of Admissions | Assistant ESL Director of Admissions | <DIV class=word>hvillegas</FONT></DIV> | 800-466-8017 x7708 |
Last Initial : W (10)
|
 |
Victoria Walker | Office of the President | Executive Assistant to the President | <DIV class=word>vwalker</FONT></DIV> | 800-466-8017 x7735 |
 |
Tracy Watkins | Nursing | Adjunct Faculty | <DIV class=word>twatkins</FONT></DIV> | 800-466-8017 |
 |
Charlene Wendel | Legal Studies | FT Faculty | <DIV class=word>cwendel</FONT></DIV> | 800-466-8017 x6234 |
 |
Andrew Weyl | Legal Studies | Adjunct Faculty | <DIV class=word>aweyl</FONT></DIV> | 800-466-8017 |
 |
Riva Wharton | Library | Faculty Librarian | <DIV class=word>rwharton</FONT></DIV> | 800-466-0019 x7813 |
 |
Sara Wilke | Health Sciences | Adjunct Faculty | <DIV class=word>swilke</FONT></DIV> | 800-466-8017 |
 |
Anthony Williams | Management | Adjunct Faculty | <DIV class=word>awilliams1</FONT></DIV> | 609-330-5396 |
 |
James Williams | Interdisciplinary Studies | Adjunct Faculty | <DIV class=word>jwilliams4</FONT></DIV> | 800-466-8017 |
 |
Camilla Williams | Office of the Registrar | Student Records Coordinator | <DIV class=word>cwilliams2</FONT></DIV> | 800-466-6017 x7792 |
 |
George Wolak | Nursing | Adjunct Faculty | <DIV class=word>gwolak</FONT></DIV> | 800-466-8017 |
Last Initial : Z (3)
|
 |
Michelle Zamniak | Professional Education and Training | Director of Professional Education and Training | <DIV class=word>mzamniak</FONT></DIV> | 800-466-8017 x6147 |
 |
Yanepsy Zayas | Office of Student Financial Services | Student Accounts Interim Manager | <DIV class=word>yzayas</FONT></DIV> | 800-466-0019 x7778 |
 |
Jeffrey Ziomek | Emergency Medical Services | Program Chair, EMS | <DIV class=word>jziomek</FONT></DIV> | 800-466-8017 x6113 |