|
Last Initial : A (14)
|
 |
Nashat Abualhaija | Nursing | Program Director, Nursing | <DIV class=word>nabualhaija</FONT></DIV> | 800-466-8017 x7733 | |
 |
Myrna Adams | Office of First Impressions | First Impressions Specialist | <DIV class=word>madams2</FONT></DIV> | 800-466-8017 | |
 |
Enas Albataineh | Computer Information Technology | Adjunct Faculty | <DIV class=word>ealbataineh</FONT></DIV> | 800-466-8017 | |
 |
Mahsa Alizadeh | Interdisciplinary Studies | Adjunct Faculty | <DIV class=word>malizadeh</FONT></DIV> | 800-466-8017 | |
 |
Cody Allen | Emergency Medical Services | Faculty | <DIV class=word>callen2</FONT></DIV> | 800-466-8017 | |
 |
Olker Alva | Office of Student Financial Services | Director of Student Accounts and Veteran Affairs | <DIV class=word>oalva</FONT></DIV> | 800-466-8017 x7831 | |
 |
Carol Ames | Office of First Impressions | Director of First Impressions & Auxiliary Services | <DIV class=word>cames</FONT></DIV> | 800-466-8017 x7826 | |
 |
Susan Anderson | Dental Hygiene | Program Director, Dental Hygiene | <DIV class=word>sanderson1</FONT></DIV> | 800-466-8017 x7721 | |
 |
Vanessa Anderson | Office of the Registrar | Scheduling Coordinator | <DIV class=word>vanderson</FONT></DIV> | 800-466-8017 x6117 | |
 |
Albert Antonini | Criminal Justice | Adjunct Faculty | <DIV class=word>aantonini</FONT></DIV> | 800-466-8017 | |
 |
Carlos Anzoategui | Information Technology | IT Help Desk Technician | <DIV class=word>canzoategui</FONT></DIV> | 800-466-8017 x7701 | |
 |
Lobar Araslanova | ESL | Adjunct Faculty | <DIV class=word>laraslanova</FONT></DIV> | 800-466-8017 | |
 |
Lourdes Araujo | Clinical Mental Health Counseling | Adjunct Faculty | <DIV class=word>laraujo</FONT></DIV> | 800-466-8017 | |
 |
Elizabeth Aura | Clinical Mental Health Counseling | Adjunct Faculty | <DIV class=word>eaura</FONT></DIV> | 800-466-8017 | |
Last Initial : B (13)
|
 |
Nicole Bailey | Cybersecurity & Networking (BS) | Adjunct Faculty | #Name? | 800-466-8017 | |
 |
Jaclyn Balan | Legal Studies | Adjunct Faculty | <DIV class=word>jbalan</FONT></DIV> | 800-466-8017 | |
 |
Carlos Baradat | Legal Studies | FT Faculty | <DIV class=word>cbaradat</FONT></DIV> | 800-466-8017 | |
 |
Candido Barbosa | Plant Operations | Facilities Manager | <DIV class=word>cbarbosa</FONT></DIV> | 800-466-8017 x6120 | |
 |
Carmelo Bari | Criminal Justice | Adjunct Faculty | <DIV class=word>cbari</FONT></DIV> | 800-466-8017 | |
 |
Willard Barrett | Business | Adjunct Faculty | <DIV class=word>wbarrett</FONT></DIV> | 800-466-8017 | |
 |
Ariana Bartlett | Physical Therapist Assistant | Tutor | <DIV class=word>abartlett</FONT></DIV> | 800-466-8017 | |
 |
Ameila Bell-Hawkins | Nursing | Adjunct Faculty | <DIV class=word>abell-hawkins</FONT></DIV> | 800-466-8017 | |
 |
Colin Benner | Political Science | Adjunct Faculty | <DIV class=word>cbenner</FONT></DIV> | 800-466-8017 | |
 |
Nancy Bouchard | Dental Hygiene | Adjunct Faculty | <DIV class=word>nbouchard</FONT></DIV> | 800-466-8017 | |
 |
Vanessa Bravo | Center for Academic Excellence | Assistant Instructional Designer | <DIV class=word>vbravo</FONT></DIV> | 800-466-8017 | |
 |
Kendria Brown | Clinical Mental Health Counseling | Adjunct-Mental Health Counseling (MS) | <DIV class=word>kbrown</FONT></DIV> | 800-466-8017 | |
 |
William Bullock | Center for Academic Excellence | Associate Director of Faculty Operations | <DIV class=word>wbullock</FONT></DIV> | 800-466-8017 x7726 | |
Last Initial : C (17)
|
 |
| | Campus Security - Building H | | 239-777-8802 | |
 |
Liana Calderin | Applied Psychology | Adjunct Faculty | <DIV class=word>lcalderin</FONT></DIV> | 800-466-8017 | |
 |
Leisha Cali | ESL | Director of ESL | <DIV class=word>lcali</FONT></DIV> | 800-466-8017 x6156 | |
 |
Katherine Callard | ESL | Adjunct Faculty | <DIV class=word>kcallard</FONT></DIV> | 800-466-8017 | |
 |
Christelle Calungcaguin | Cybersecurity & Networking (BS) | Adjunct Faculty | <DIV class=word>ccalungcaguin</FONT></DIV> | 800-466-8017 | |
 |
Skip Camp | Plant Operations | Director of Facilities & Campus Safety | <DIV class=word>bcamp</FONT></DIV> | 800-466-8017 x6209 | |
 |
Yaneisy Camps | Nursing | Adjunct Faculty | <DIV class=word>ycamps</FONT></DIV> | 800-466-8017 | |
 |
Elizabeth Casanas Fellove | | Lab Assistant | <DIV class=word>ecasanas</FONT></DIV> | 800-466-8017 | |
 |
Robert Chalmers | Emergency Medical Services | Adjunct Faculty | <DIV class=word>rchalmers</FONT></DIV> | 800-466-8017 | |
 |
George Charles | Finance | Adjuct Faculty | <DIV class=word>gcharles</FONT></DIV> | 800-466-8017 | |
 |
Jack Che | Information Technology | Applications Manager | <DIV class=word>jche</FONT></DIV> | 800-466-8017 x7779 | |
 |
Nancy Cheser | ESL | Adjunct Faculty | <DIV class=word>ncheser</FONT></DIV> | 800-466-8017 | |
 |
Deborah Clark | Office of Admissions | Director of Admissions | <DIV class=word>dclark</FONT></DIV> | 800-466-8017 x7740 | |
 |
Teresa Collazo | Office of First Impressions | First Impressions & Auxiliary Services Coordinator | <DIV class=word>tcollazo</FONT></DIV> | 800-466-8017 x7770 | |
 |
William Cooney | Humanities | Adjunct Faculty | <DIV class=word>wcooney</FONT></DIV> | 800-466-8017 | |
 |
Angela Cossentino | Dental Hygiene | Instructor | <DIV class=word>acossentino</FONT></DIV> | 800-466-8017 | |
 |
Marcia Coyle | Nursing | Adjunct Faculty | <DIV class=word>mcoyle2</FONT></DIV> | 800-466-8017 | |
Last Initial : D (4)
|
 |
Lorrien Dames | Nursing | Adjunct Faculty | <DIV class=word>ldames</FONT></DIV> | 800-466-8017 | |
 |
Stacy Dennis | Dental Hygiene | Adjunct-Clinical Instructor-Dental Hygiene | <DIV class=word>sdennis</FONT></DIV> | 800-466-8017 x7787 | |
 |
Cynthia Deragon | Dental Hygiene | Faculty | <DIV class=word>cderagon</FONT></DIV> | 800-466-8017 x7729 | |
 |
Tracey Durham | Office of Finance | Director of Human Resources | <DIV class=word>tdurham</FONT></DIV> | 800-466-8017 x6139 | |
Last Initial : E (2)
|
 |
Randy Eldridge | Accounting | Adjunct Faculty | <DIV class=word>reldridge</FONT></DIV> | 800-466-8017 | |
 |
Marwa Elmasry | Health Sciences | Adjunct Faculty | <DIV class=word>melmasry</FONT></DIV> | 800-466-8017 | |
Last Initial : F (3)
|
 |
Cindy Farris | Nursing | FT Faculty, NCLEX Coach & Mentor | <DIV class=word>cfarris</FONT></DIV> | 800-466-8017 x6131 | U-310E |
 |
Donald Forrer | Business Administration | Adjunct Faculty | <DIV class=word>dforrer</FONT></DIV> | 800-466-8017 | |
 |
Front Desk | | | #Name? | 800-466-8017 | |
Last Initial : G (10)
|
 |
Maria Garcia | Office of the Registrar | Student Records Coordinator | <DIV class=word>mgarcia</FONT></DIV> | 800-466-8017 x6273 | |
 |
Rossana Garcia-Fernandez | Health Sciences | Adjunct Faculty | <DIV class=word>rgarcia-fernandez</FONT></DIV> | 800-466-8017 | |
 |
Cristina Gonzalez | Information Technology | Assistant for Helpdesk Support | <DIV class=word>cgonzalez</FONT></DIV> | 800-466-8017 | |
 |
Julissa Gonzalez | Emergency Medical Services | Adjunct Faculty | <DIV class=word>jgonzalez5</FONT></DIV> | 800-466-8017 | |
 |
Soray Gordils | Office of Student Financial Services | Financial Aid Coordinator | <DIV class=word>sgordils</FONT></DIV> | 800-466-8017 x6290 | |
 |
Susan Gorman | Dental Hygiene | PT Dental Hygiene Clinical Supervisore | <DIV class=word>sgorman</FONT></DIV> | 800-466-8017 x7787 (Clinic) | |
 |
Jerold Greenfield | Liberal Arts | Full-time Faculty (English) | <DIV class=word>jgreenfield2</FONT></DIV> | 800-466-8017 x6236 | |
 |
Nicole Griffin | Clinical Mental Health Counseling | Adjunct Faculty | <DIV class=word>ngriffin</FONT></DIV> | 800-466-8017 | |
 |
Arkady Grinberg | Drafting and Design | Adjunct Faculty | <DIV class=word>agrinberg</FONT></DIV> | 800-466-8017 | |
 |
Cecilia Guyton | Clinical Mental Health Counseling | Faculty | <DIV class=word>cguyton</FONT></DIV> | 800-466-8017 x7710 | |
Last Initial : H (8)
|
 |
Barry Harris | Health Sciences | Adjunct Faculty | <DIV class=word>bharris</FONT></DIV> | 800-466-8017 | |
 |
Jonathan Harrison | Liberal Arts | Adjunct Faculty | <DIV class=word>jharrison</FONT></DIV> | 800-466-8017 | |
 |
Jesus Hernandez | ESL | Adjunct Faculty | <DIV class=word>jhernandez1</FONT></DIV> | 800-466-8017 | |
 |
Georgette Hinds | Business Administration | Adjunct Faculty | <DIV class=word>ghinds</FONT></DIV> | 800-466-8017 | |
 |
Thomas Hoffman | Clinical Mental Health Counseling | Program Director of Clinical Mental Health Counseling | <DIV class=word>thofmann1</FONT></DIV> | 800-466-8017 x7798 | |
 |
Melissa Houston | Management | Faculty | <DIV class=word>mhouston</FONT></DIV> | 800-466-8017 x6270 | |
 |
Jess Hugi | Accounting | Adjunct Faculty | <DIV class=word>jhugi1</FONT></DIV> | 800-466-8017 | |
 |
Nicole Hurley | Office of the Registrar | University Registrar | <DIV class=word>nhurley</FONT></DIV> | 800-466-8017 x6102 | |
Last Initial : I (2)
|
 |
Francis Ikeokwu | Accounting | Faculty | <DIV class=word>fikeokwu</FONT></DIV> | 800-466-8017 x6235 | |
 |
Frits Ikundi | Finance | Adjunct Faculty | <DIV class=word>fikundi</FONT></DIV> | 800-466-8017 | |
Last Initial : J (5)
|
 |
Jeffrey Jackson | Health Sciences | Adjunct Faculty | <DIV class=word>jjackson5</FONT></DIV> | 800-466-8017 | |
 |
Renata (Renee) Jara | Finance | Staff Accountant | <DIV class=word>rjara</FONT></DIV> | 800-466-8017 x6196 | |
 |
Krystina Jones | Office of Finance | Benefits and Payroll Manager | <DIV class=word>kjones</FONT></DIV> | 800-466-8017 x6170 | |
 |
Colette Joseph | Nursing | Adjunct Faculty | <DIV class=word>cjoseph2</FONT></DIV> | 800-466-8017 | |
 |
Patrick Joyce | Nursing | Adjunct Faculty | <DIV class=word>pjoyce</FONT></DIV> | 800-466-8017 | |
Last Initial : K (5)
|
 |
Todd Katz | Business Administration | Adjunct Faculty | <DIV class=word>tkatz1</FONT></DIV> | 800-466-8017 | |
 |
Adrian Kerr | Workforce Development | Vice President of Workforce Development Programs | <DIV class=word>akerr</FONT></DIV> | 800-466-8017 x6161 | |
 |
Michael Kohl | Management | Adjunct Faculty | <DIV class=word>mkohl</FONT></DIV> | 800-466-8017 | |
 |
Ryan Kozan | Dental Clinic | Dental Hygiene Clinic Manager | <DIV class=word>rkozan</FONT></DIV> | 800-466-8017 x7787 | |
 |
Antoinette Kruse | Interdisciplinary Studies | Adjunct Faculty | <DIV class=word>akruse</FONT></DIV> | 800-466-8017 | |
Last Initial : L (6)
|
 |
Iryna Labachova | Mathematics | Adjunct Faculty | <DIV class=word>ilabachova</FONT></DIV> | 800-466-8017 | |
 |
Shirley Lawrence | Nursing | Faculty | <DIV class=word>slawrence</FONT></DIV> | 800-466-8017 x6195 | |
 |
Richard Lewis | Information Technology | Help Desk Specialist | <DIV class=word>rlewis2</FONT></DIV> | 800-466-8017 | |
 |
Bernardo Lima | ESL | Adjunct ESL Instructor | <DIV class=word>blima</FONT></DIV> | 800-466-8017 | |
 |
Renee Llewellyn | Management | Adjunct Faculty | <DIV class=word>rllewellyn</FONT></DIV> | 800-466-8017 | |
 |
Petra Lopez | Office of Academic Affairs | Administrative Assistant | <DIV class=word>pbrunori-lopez</FONT></DIV> | 800-466-8017 x7832 | |
Last Initial : M (13)
|
 |
Gregg MacDonald | Nursing | Adjunct Faculty | <DIV class=word>gmacdonald</FONT></DIV> | 800-466-8017 | |
 |
Erica Marin | Office of First Impressions | First Impressions & Auxiliary Services Coordinator | <DIV class=word>emarin</FONT></DIV> | 800-466-8017 | |
 |
Javier Marin | Office Of Student Accounts | Veterans Services Coordinator | <DIV class=word>jmarin</FONT></DIV> | 800-466-8017 x7783 | |
 |
Steven Martinez | Management | Adjunct Faculty | <DIV class=word>smartinez5</FONT></DIV> | 800-466-8017 | |
 |
Clorinda Matro-Atkins | Dental Hygiene | PT Clinical Instructor | <DIV class=word>cmatro-atkins</FONT></DIV> | 800-466-8017 | |
 |
Arthur McElroy | Drafting and Design | Program Chair, Digital Design and Graphics | <DIV class=word>amcelroy</FONT></DIV> | 800-466-8017 x6212 | |
 |
Ronald McKnew | Information Technology | Assistant Direct of IT for Infrastructure | <DIV class=word>rmcknew</FONT></DIV> | 800-466-8017 x6188 | |
 |
Michael McSheehy | Emergency Medical Services | Instructor | <DIV class=word>mmcsheehy</FONT></DIV> | 800-466-8017 | |
 |
Ronald Meschko | Information Technology | Director of IT | <DIV class=word>rmeschko</FONT></DIV> | 800-466-8017 x6172 | |
 |
Melissa Mitro | Office of Administrative Operations | Vice President of Finance and Administration | <DIV class=word>mmitro</FONT></DIV> | 800-466-8017 x6283 | |
 |
Kristen Moore | Physical Therapist Assistant | Adjunct Faculty | <DIV class=word>kmoore2</FONT></DIV> | 800-466-8017 | |
 |
Sheri Moran | Office of Student Financial Services | Assistant Director of Financial Aid | <DIV class=word>smoran</FONT></DIV> | 800-466-8017 x7821 | |
 |
Cuahutemoc Munoz-Ortega | Office of First Impressions | First Impressions Specialist | <DIV class=word>cmunoz-ortega</FONT></DIV> | 800-466-8017 | |
Last Initial : N (7)
|
 |
Karen Nash | Applied Psychology | Adjunct Faculty | <DIV class=word>knash2</FONT></DIV> | 800-466-8017 | |
 |
Kristen Neagle | Nursing | Adjunct Faculty | <DIV class=word>kneagle</FONT></DIV> | 800-466-8017 | |
 |
Annette Nelson | Office of Student Financial Services | Student Accounts Coordinator | <DIV class=word>anelson4</FONT></DIV> | 800-466-8017 x7723 | |
 |
Linda Nguyen | Office of Finance | Financial Controller | <DIV class=word>lnguyen3</FONT></DIV> | 800-466-8017 x6280 | |
 |
Elisa Niles | Clinical Mental Health Counseling | Faculty | <DIV class=word>eniles</FONT></DIV> | 800-466-8017 x7705 | |
 |
Carlos Nunez-Peralta | Information Technology | Assistant for Helpdesk Support | <DIV class=word>cnunez-peralta</FONT></DIV> | 800-466-8017 | |
 |
Mary Nuosce | Clinical Mental Health Counseling | Faculty | <DIV class=word>mnuosce</FONT></DIV> | 800-466-8017 | |
Last Initial : O (1)
|
 |
Gabrielle Ontek | Workforce Development | Workforce Program Coordinator & Administrator Assistant | <DIV class=word>gontek</FONT></DIV> | 800-466-8017 x6161 | |
Last Initial : P (13)
|
 |
Juan Padin | Drafting and Design | Adjunct Falculty | <DIV class=word>jpadin</FONT></DIV> | 800-466-8017 | |
 |
Christopher Parfitt | Office of the President | Senior Director, Grants and Alumni Relations | <DIV class=word>cparfitt</FONT></DIV> | 800-466-8017 x7769 | |
 |
Vanessa Passos | Physical Therapist Assistant | Faculty | <DIV class=word>vpassos</FONT></DIV> | 800-466-8017 x6108 | |
 |
Robert Pastula | Criminal Justice | Adjunct Faculty | <DIV class=word>rpastula</FONT></DIV> | 800-466-8017 | |
 |
Cristian Patino | Information Technology | Network Engineer | <DIV class=word>cpatino</FONT></DIV> | 800-466-8017 x7772 | |
 |
Francisco Perez-Mas | ESL | Faculty | <DIV class=word>fperez-mas</FONT></DIV> | 800-466-8017 x7808 | |
 |
Guinevere Perry | Liberal Arts | FT Faculty | <DIV class=word>gperry@</FONT></DIV> | 800-466-8017 | |
 |
Martin Peters | Paralegal Studies | Adjunct Faculty | <DIV class=word>mpeters</FONT></DIV> | 800-466-8017 | |
 |
Gina Petraglia | Physical Therapist Assistant | Faculty | <DIV class=word>gpetraglia</FONT></DIV> | 800-466-8017 x7717 | |
 |
Madelyn Pfingsten | Office of the Registrar | Associate Registrar | <DIV class=word>mpfingsten</FONT></DIV> | 800-466-8017 x6103 | |
 |
Daniel Pontzer | Criminal Justice | Adjunct Faculty | <DIV class=word>dpontzer</FONT></DIV> | 800-466-8017 | |
 |
Davor Pranjic | Business Administration | Adjunct Faculty | <DIV class=word>dpranjic</FONT></DIV> | 800-466-8017 | |
 |
Tara Printz | Nursing | FT Faculty - Nursing | <DIV class=word>tprintz</FONT></DIV> | 800-466-8017 | |
Last Initial : Q (1)
|
 |
Brian Quinn | Liberal Arts | Adjunct Faculty | <DIV class=word>bquinn</FONT></DIV> | 800-466-8017 | |
Last Initial : R (8)
|
 |
Shanada Reid | Nursing | Tutor, Nursing | <DIV class=word>sreid</FONT></DIV> | 800-466-8017 | |
 |
Kyle Reisen | Cybersecurity & Networking | Adjunct Faculty | <DIV class=word>kreisen</FONT></DIV> | 800-466-8017 | |
 |
Richard Rietz | Criminal Justice | Adjunct Faculty | <DIV class=word>rrietz</FONT></DIV> | 800-466-8017 | |
 |
Deborah Rodriques | Nursing | Adjunct Faulty | <DIV class=word>drodriques</FONT></DIV> | 800-466-8017 | |
 |
Allison Rodriquez | Nursing | Nursing Tudor | <DIV class=word>arodriquez5</FONT></DIV> | 800-466-8017 | |
 |
Miles Rubinski | Biomedical Science | Faculty | <DIV class=word>mrubinski</FONT></DIV> | 800-466-8017 x7748 | |
 |
Deborah Ruddell | Dental Hygiene | Adjunct Faculty | <DIV class=word>druddell</FONT></DIV> | 800-466-8017 | |
 |
Marco Ruiz Guillen | ESL | Faculty | <DIV class=word>mruizguillen</FONT></DIV> | 800-466-8017 | |
Last Initial : S (21)
|
 |
Gail Sabo | Interdisciplinary Studies | Adjunct Faculty | <DIV class=word>gsabo</FONT></DIV> | 800-466-8017 | |
 |
Jessica Sagastume | Applied Psychology | Adjunct Faculty | <DIV class=word>jsagastume</FONT></DIV> | 800-466-8017 | |
 |
Elizabeth Sanchez | Office of Student Financial Services | Financial Aid Coordinator | <DIV class=word>esanchez4</FONT></DIV> | 800-466-8017 x7750 | |
 |
Anaily Sanchez | Office of Student Financial Services | Director of Financial Aid | <DIV class=word>asanchez1</FONT></DIV> | 800-466-8017 x7716 | |
 |
Joseph Sansone | Clinical Mental Health Counseling | Adjunct Faculty | <DIV class=word>jsansone</FONT></DIV> | 800-466-8017 | |
 |
Vina Santamaria | Finance | Accounts Payable Coordinator | <DIV class=word>vsantamarie</FONT></DIV> | 800-466-8017 x6281 | |
 |
George Sarantos | Health Sciences | Vice Program Director, Health Sciences | <DIV class=word>gsarantos</FONT></DIV> | 800-466-8017 x6227 | |
 |
Erik Schmit | Clinical Mental Health Counseling | Adjunct Faculty | <DIV class=word>eschmitt</FONT></DIV> | 800-466-8017 | |
 |
Ellen Schneider | Nursing | Adjunct Faculty | <DIV class=word>eschneider</FONT></DIV> | 800-466-8017 | |
 |
Diana Schultz | Office of the President | Senior Vice President of Academic Affairs and Provost | <DIV class=word>dschultz2</FONT></DIV> | 800-466-8017 x7724 | |
 |
Kim Sepan-Buldo | Dental Clinic | PT Dental Hygiene Clinical Supervisor | <DIV class=word>ksepan-buldo</FONT></DIV> | 800-466-8017 x7787 (Clinic) | |
 |
James Short | Computer Information Technology | Adjunct Faculty | <DIV class=word>jshort</FONT></DIV> | 800-466-8017 | |
 |
Jean Smart | ESL | Adjunct Faculty | <DIV class=word>jsmart</FONT></DIV> | 800-466-8017 | |
 |
Gregory B. Smith | Environmental Studies | Adjunct Faculty | <DIV class=word>gsmith</FONT></DIV> | 800-466-8017 | |
 |
Jason Stephens | Plant Operations | Facilities Manager | <DIV class=word>jstephens</FONT></DIV> | 800-466-8017 x6229 | |
 |
Angie Sullivan | Professional Communication | Adjunct Faculty | <DIV class=word>asullivan1</FONT></DIV> | 800-466-8017 | |
 |
Kathleen Swanick | Physical Therapist Assistant | Adjunct Faculty | <DIV class=word>kswanick</FONT></DIV> | 800-466-8017 | |
 |
Jennifer Swendsen | Nursing | Adjunct Faculty | <DIV class=word>jswendsen</FONT></DIV> | 800-466-8017 | |
 |
Scott Swiatek | Information Technology | Applications Coordinator | <DIV class=word>sswiatek</FONT></DIV> | 800-466-8017 x7771 | |
 |
Thomas Swiersz | Mathematics | Faculty | <DIV class=word>tswiersz</FONT></DIV> | 800-466-8017 x7805 | |
 |
Jamin Switzer | Nursing | Adjunct Faculty | <DIV class=word>jswitzer</FONT></DIV> | 800-466-8017 | |
Last Initial : T (5)
|
 |
Lieksan Tan | Plant Operations | CWS Maintenance | <DIV class=word>ltanjunco@mail</FONT></DIV> | 800-466-8017 | |
 |
Kareem Tannous | Business Administration | Adjunct Faculty | <DIV class=word>ktannous</FONT></DIV> | 800-466-8017 | |
 |
Andre Tetrault | Information Technology | Information Technology Systems Administrator | <DIV class=word>atetrault</FONT></DIV> | 800-466-8017 x7773 | |
 |
Brittney Thomas | Office of First Impressions | First Impressions & Auxiliary Services Coordinator | <DIV class=word>bthomas</FONT></DIV> | 800-466-8017 x7770 | |
 |
Donna Thompson | Mathematics | Adjunct Faculty | <DIV class=word>dthompson</FONT></DIV> | 800-466-8017 | |
Last Initial : U (1)
|
 |
Nitza Ubarri | Finance | Staff Accountant | <DIV class=word>nubarri</FONT></DIV> | 0 | |
Last Initial : V (3)
|
 |
Maria Vacca | Center for Academic Excellence | Adjunct Contract Administrator | <DIV class=word>mvacca</FONT></DIV> | 800-466-8017 x6285 | |
 |
Cynthia Vaccarino | Physical Therapist Assistant | Program Director, Physical Therapist Assistant | <DIV class=word>cvaccarino</FONT></DIV> | 800-466-8017 x7718 | |
 |
Deborah Van Stone Moore | Office of Academic Affairs | Administrative Assistant | <DIV class=word>dvanstonemoore</FONT></DIV> | 800-466-8017 x7828 | |
Last Initial : W (9)
|
 |
Tracy Watkins | Nursing | Adjunct Faculty | <DIV class=word>twatkins</FONT></DIV> | 800-466-8017 | |
 |
Charlene Wendel | Office of the President | President | <DIV class=word>cwendel</FONT></DIV> | 800-466-8017 x6234 | |
 |
Andrew Weyl | Legal Studies | Adjunct Faculty | <DIV class=word>aweyl</FONT></DIV> | 800-466-8017 | |
 |
Riva Wharton | Library | Librarian | <DIV class=word>rwharton</FONT></DIV> | 800-466-8017 x7813 | |
 |
Anthony Williams | Management | Adjunct Faculty | <DIV class=word>awilliams1</FONT></DIV> | 800-466-8017 | |
 |
James Williams | Interdisciplinary Studies | Adjunct Faculty | <DIV class=word>jwilliams4</FONT></DIV> | 800-466-8017 | |
 |
Camilla Williams | Office of the Registrar | Student Records Coordinator | <DIV class=word>cwilliams2</FONT></DIV> | 800-466-8017 x7792 | |
 |
George Wolak | Nursing | Adjunct Faculty | <DIV class=word>gwolak</FONT></DIV> | 800-466-8017 | |
 |
Melanie Wright | Office of Student Financial Services | Assistant Director of Student Accounts & Veteran Services | <DIV class=word>mwright</FONT></DIV> | 800-466-8017 x7829 | |
Last Initial : Z (1)
|
 |
Jeffrey Ziomek | Emergency Medical Services | Program Director of Emergency Medical Services | <DIV class=word>jziomek</FONT></DIV> | 800-466-8017 x6113 | |