|
Last Initial : A (15)
|
 |
Nashat Abualhaija | Nursing | Program Director, Nursing | <DIV class=word>nabualhaija</FONT></DIV> | 800-466-8017 x7733 |
 |
Myrna Adams | Office of First Impressions | First Impressions Specialist | <DIV class=word>madams2</FONT></DIV> | 800-466-8017 |
 |
Enas Albataineh | Computer Information Technology | Adjunct Faculty | <DIV class=word>ealbataineh</FONT></DIV> | 0 |
 |
Mahsa Alizadeh | Interdisciplinary Studies | Adjunct Faculty | <DIV class=word>malizadeh</FONT></DIV> | 800-466-8017 |
 |
Cody Allen | Emergency Medical Services | Faculty | <DIV class=word>callen2</FONT></DIV> | 800-466-8017 |
 |
Olker Alva | Office of Student Financial Services | Director of Student Accounts and Veteran Affairs | <DIV class=word>oalva</FONT></DIV> | 800-466-8017 x7831 |
 |
Carol Ames | Office of First Impressions | Director of First Impressions & Auxiliary Services | <DIV class=word>cames</FONT></DIV> | 800-466-8017 x7826 |
 |
Susan Anderson | Dental Hygiene | Program Director, Dental Hygiene | <DIV class=word>sanderson1</FONT></DIV> | 800-466-8017 x7721 |
 |
Vanessa Anderson | Office of the Registrar | Scheduling Coordinator | <DIV class=word>vanderson</FONT></DIV> | 800-466-8017 x6117 |
 |
Albert Antonini | Criminal Justice | Adjunct Faculty | <DIV class=word>aantonini</FONT></DIV> | 800-466-8017 |
 |
Carlos Anzoategui | | IT Help Desk Technician | #Name? | 800-466-8017 x7701 |
 |
Teresa Araque | Marketing | Vice President of Marketing and External Communication | <DIV class=word>taraque</FONT></DIV> | 800-466-8017 x6274 |
 |
Lobar Araslanova | ESL | Adjunct Faculty | <DIV class=word>laraslanova</FONT></DIV> | 800-466-8017 |
 |
Lourdes Araujo | Business Administration | Adjunct Faculty | <DIV class=word>laraujo</FONT></DIV> | 800-466-8017 |
 |
Elizabeth Aura | Clinical Mental Health Counseling | Adjunct Faculty | <DIV class=word>eaura</FONT></DIV> | 800-466-8017 |
Last Initial : B (15)
|
 |
Jaclyn Balan | Legal Studies | Adjunct Faculty | <DIV class=word>jbalan</FONT></DIV> | 800-466-8017 |
 |
Carlos Baradat | Legal Studies | Adjunct Faculty | <DIV class=word>cbaradat</FONT></DIV> | 800-466-8017 |
 |
Candido Barbosa | Plant Operations | Facilities Manager | <DIV class=word>cbarbosa</FONT></DIV> | 800-466-8017 x6120 |
 |
Carmelo Bari | Criminal Justice | Adjunct Faculty | <DIV class=word>cbari</FONT></DIV> | 800-466-8017 |
 |
Willard Barrett | Business | Adjunct Faculty | <DIV class=word>wbarrett</FONT></DIV> | 800-466-8017 |
 |
Ariana Bartlett | Physical Therapist Assistant | Tutor | <DIV class=word>abartlett</FONT></DIV> | 800-466-8017 |
 |
Ameila Bell-Hawkins | Nursing | Adjunct Faculty | <DIV class=word>abell-hawkins</FONT></DIV> | 800-466-8017 |
 |
Colin Benner | Political Science | Adjunct Faculty | <DIV class=word>cbenner</FONT></DIV> | 800-466-8017 |
 |
Florence Bijou | Office of Admissions | Assistant Admissions Counselor | <DIV class=word>fbijou2</FONT></DIV> | 800-466-8017 x7810 |
 |
Sherri Bosak | Dental Hygiene | PT Dental Sterilization Technician | <DIV class=word>sbosak</FONT></DIV> | 239-938-7787 xDental Clinic |
 |
Nancy Bouchard | Dental Hygiene | Adjunct Faculty | <DIV class=word>nbouchard</FONT></DIV> | 800-466-8017 |
 |
Vanessa Bravo | Center for Academic Excellence | Assistant Instructional Designer | <DIV class=word>vbravo</FONT></DIV> | 800-466-8017 |
 |
William Brown | Office of Student Financial Services | Financial Aid Coordinator | <DIV class=word>wbrown</FONT></DIV> | 800-466-8017 x7790 |
 |
Benjamin Brusilovsky | Marketing | Webmaster | <DIV class=word>bbrusilovsky</FONT></DIV> | 800-466-8017 x6112 |
 |
William Bullock | Center for Academic Excellence | Associate Director of Faculty Operations | <DIV class=word>wbullock</FONT></DIV> | 800-466-8017 x7726 |
Last Initial : C (18)
|
 |
| | Campus Security - Building H | | 239-777-8802 |
 |
Liana Calderin | Applied Psychology | Adjunct Faculty | <DIV class=word>lcalderin</FONT></DIV> | 800-466-8017 |
 |
Leisha Cali | ESL | Director of ESL | <DIV class=word>lcali</FONT></DIV> | 800-466-8017 x6156 |
 |
Katherine Callard | ESL | Adjunct Faculty | <DIV class=word>kcallard</FONT></DIV> | 800-466-8017 |
 |
Skip Camp | Plant Operations | Director of Facilities & Campus Safety | <DIV class=word>bcamp</FONT></DIV> | 800-466-8017 x6209 |
 |
Yaneisy Camps | Nursing | Adjunct Faculty | <DIV class=word>ycamps</FONT></DIV> | 800-466-8017 |
 |
Joshua Carcopa | Office of Student Services | Associate Dean of Students | <DIV class=word>jcarcopa</FONT></DIV> | 800-466-8017 x7789 |
 |
Elizabeth Casanas Fellove | | Lab Assistant | <DIV class=word>ecasanas</FONT></DIV> | 800-466-8017 |
 |
Janeth Castrejon | Office of Admissions | ESL Field Recruiting & Enrollment Advisor | <DIV class=word>jcastrejon</FONT></DIV> | 800-466-8017 x6124 |
 |
Robert Chalmers | Emergency Medical Services | Adjunct Faculty | <DIV class=word>rchalmers</FONT></DIV> | 800-466-8017 |
 |
George Charles | Finance | Adjuct Faculty | <DIV class=word>gcharles</FONT></DIV> | 800-466-8017 |
 |
Jack Che | Information Technology | Applications Manager | <DIV class=word>jche</FONT></DIV> | 800-466-8017 x7779 |
 |
Nancy Cheser | ESL | Adjunct Faculty | <DIV class=word>ncheser</FONT></DIV> | 800-466-8017 |
 |
Deborah Clark | Office of Admissions | Director of Admissions | <DIV class=word>dclark</FONT></DIV> | 800-466-8017 x7740 |
 |
Teresa Collazo | Office of First Impressions | First Impressions & Auxiliary Services Coordinator | <DIV class=word>tcollazo</FONT></DIV> | 800-466-8017 x7770 |
 |
William Cooney | Humanities | Adjunct Faculty | <DIV class=word>wcooney</FONT></DIV> | 800-466-8017 |
 |
Angela Cossentino | Dental Hygiene | Instructor | <DIV class=word>acossentino</FONT></DIV> | 800-466-8017 |
 |
Marcia Coyle | Nursing | Adjunct Faculty | <DIV class=word>mcoyle2</FONT></DIV> | 800-466-8017 |
Last Initial : D (3)
|
 |
Lorrien Dames | Nursing | Adjunct Faculty | <DIV class=word>ldames</FONT></DIV> | 800-466-8017 |
 |
Cynthia Deragon | Dental Hygiene | Faculty | <DIV class=word>cderagon</FONT></DIV> | 800-466-8017 x7729 |
 |
Tracey Durham | Office of Finance | Director of Human Resources | <DIV class=word>tdurham</FONT></DIV> | 800-466-8017 x6139 |
Last Initial : E (3)
|
 |
Randy Eldridge | Accounting | Adjunct Faculty | <DIV class=word>reldridge</FONT></DIV> | 800-466-8017 |
 |
Marwa Elmasry | Health Sciences | Adjunct Faculty | <DIV class=word>melmasry</FONT></DIV> | 800-466-8017 |
 |
Reyna Escobar | Library | Work Study - Library | #Name? | x7813 |
Last Initial : F (4)
|
 |
Edward Forde | Computer Information Technology | Adjunct Faculty | <DIV class=word>eforde</FONT></DIV> | 800-466-8017 |
 |
Donald Forrer | Business Administration | Adjunct Faculty | <DIV class=word>dforrer</FONT></DIV> | 800-466-8017 |
 |
Andrea Fortin | Professional Communication | Adjunct Faculty | <DIV class=word>afortin1</FONT></DIV> | 800-466-8017 |
 |
Front Desk | | | #VALUE! | 800-466-8017 |
Last Initial : G (12)
|
 |
Maria Garcia | Office of the Registrar | Student Records Specialist | <DIV class=word>mgarcia</FONT></DIV> | 800-466-8017 x6273 |
 |
Rossana Garcia-Fernandez | Health Sciences | Adjunct Faculty | <DIV class=word>rgarcia-fernandez</FONT></DIV> | 800-466-8017 |
 |
Eric Godin | Office of Institutional Effectiveness | Assistant Vice President of Institutional Research and Effectiveness | <DIV class=word>egodin</FONT></DIV> | 800-466-8017 x7736 |
 |
Dennis Golden | Office of Admissions | Vice President of Enrollment Management | <DIV class=word>dgolden</FONT></DIV> | 800-466-8017 x6171 |
 |
Cristina Gonzalez | Information Technology | Assistant for Helpdesk Support | <DIV class=word>cgonzalez</FONT></DIV> | 800-466-8017 |
 |
Julissa Gonzalez | Emergency Medical Services | Adjunct Faculty | <DIV class=word>jgonzalez5</FONT></DIV> | 800-466-8017 |
 |
Maria Gonzalez | Nursing | Adjunct Faculty | <DIV class=word>mgonzalez5</FONT></DIV> | 800-466-8017 |
 |
Soray Gordils | Office of Student Financial Services | Financial Aid Coordinator | <DIV class=word>sgordils</FONT></DIV> | 800-466-8017 x6290 |
 |
Jerold Greenfield | Liberal Arts | Full-time Faculty (English) | <DIV class=word>jgreenfield2</FONT></DIV> | 800-466-8017 x6236 |
 |
Nicole Griffin | Clinical Mental Health Counseling | Adjunct Faculty | <DIV class=word>ngriffin</FONT></DIV> | 800-466-8017 |
 |
Arkady Grinberg | Drafting and Design | Adjunct Faculty | <DIV class=word>agrinberg</FONT></DIV> | 800-466-8017 |
 |
Cecilia Guyton | Clinical Mental Health Counseling | Faculty | <DIV class=word>cguyton</FONT></DIV> | 800-466-8017 x7710 |
Last Initial : H (11)
|
 |
Barry Harris | Health Sciences | Adjunct Faculty | <DIV class=word>bharris</FONT></DIV> | 800-466-8017 |
 |
Jonathan Harrison | Liberal Arts | Adjunct Faculty | <DIV class=word>jharrison</FONT></DIV> | 800-466-8017 |
 |
Kimberly Hassad | Information Technology | System Administrator I | <DIV class=word>khassad</FONT></DIV> | 800-466-8017 x7773 |
 |
Jodie Hemerda | Center for Academic Excellence | Senior Director of the Center for Academic Excellence | <DIV class=word>jhemerda</FONT></DIV> | 800-466-8017 x7767 |
 |
Jesus Hernandez | ESL | Adjunct Faculty | <DIV class=word>jhernandez1</FONT></DIV> | 800-466-8017 |
 |
Georgette Hinds | Business Administration | Adjunct Faculty | <DIV class=word>ghinds</FONT></DIV> | 800-466-8017 |
 |
Thomas Hoffman | Clinical Mental Health Counseling | Program Director of Clinical Mental Health Counseling | <DIV class=word>thofmann1</FONT></DIV> | 800-466-8017 x7798 |
 |
Rushell Hopkins | Information Systems | Adjunct Faculty | <DIV class=word>rhopkins</FONT></DIV> | 800-466-8017 |
 |
Melissa Houston | Management | Faculty | <DIV class=word>mhouston</FONT></DIV> | 800-466-8017 x6270 |
 |
Jess Hugi | Accounting | Adjunct Faculty | <DIV class=word>jhugi1</FONT></DIV> | 800-466-8017 |
 |
Nicole Hurley | Office of the Registrar | University Registrar | <DIV class=word>nhurley</FONT></DIV> | 800-466-8017 x6102 |
Last Initial : I (2)
|
 |
Francis Ikeokwu | Accounting | Faculty | <DIV class=word>fikeokwu</FONT></DIV> | 800-466-8017 x6235 |
 |
Frits Ikundi | Finance | Adjunct Faculty | <DIV class=word>fikundi</FONT></DIV> | 800-466-8017 |
Last Initial : J (6)
|
 |
Jeffrey Jackson | Health Sciences | Adjunct Faculty | <DIV class=word>jjackson5</FONT></DIV> | 800-466-8017 |
 |
Krystina Jones | Office of Finance | Benefits and Payroll Manager | <DIV class=word>kjones</FONT></DIV> | 800-466-8017 x6170 |
 |
Ernest Jones | Office of Admissions | Director, Field Based Enrollment | <DIV class=word>ejones</FONT></DIV> | 800-466-8017 x7709 |
 |
Todd Jordan | Marketing | Senior Social Media, Video and Marketing Content Creator | <DIV class=word>tjordan</FONT></DIV> | 800-466-8017 x6178 |
 |
Colette Joseph | Nursing | Adjunct Faculty | <DIV class=word>cjoseph2</FONT></DIV> | 800-466-8017 |
 |
Patrick Joyce | Nursing | Adjunct Faculty | <DIV class=word>pjoyce</FONT></DIV> | 800-466-8017 |
Last Initial : K (6)
|
 |
Todd Katz | Business Administration | Adjunct Faculty | <DIV class=word>tkatz1</FONT></DIV> | 800-466-8017 |
 |
Adrian Kerr | Workforce Development | Vice President of Workforce Development Programs | <DIV class=word>akerr</FONT></DIV> | 800-466-8017 x6150 |
 |
Giselli Kich Pereira Beloni | Office of First Impressions | First Impressions Specialist | <DIV class=word>gkichpereirabeloni</FONT></DIV> | 800-466-8017 |
 |
George Kodsey | Computer Information Technology | Adjunct Faculty | <DIV class=word>gkodsey</FONT></DIV> | 800-466-8017 |
 |
Michael Kohl | Management | Adjunct Faculty | <DIV class=word>mkohl</FONT></DIV> | 800-466-8017 |
 |
Antoinette Kruse | Interdisciplinary Studies | Adjunct Faculty | <DIV class=word>akruse</FONT></DIV> | 800-466-8017 |
Last Initial : L (7)
|
 |
Iryna Labachova | Mathematics | Adjunct Faculty | <DIV class=word>ilabachova</FONT></DIV> | 800-466-8017 |
 |
Shirley Lawrence | Nursing | Faculty | <DIV class=word>slawrence</FONT></DIV> | 800-466-8017 x6195 |
 |
Richard Lewis | Information Technology | Help Desk Specialist | <DIV class=word>rlewis2</FONT></DIV> | 800-466-8017 |
 |
Bernardo Lima | ESL | Faculty | <DIV class=word>blima</FONT></DIV> | 800-466-8017 |
 |
Kevin Lipscomb | Information Technology | Assistant Director of IT Applications | <DIV class=word>klipscomb</FONT></DIV> | 800-466-8017 x6142 |
 |
Renee Llewellyn | Management | Adjunct Faculty | <DIV class=word>rllewellyn</FONT></DIV> | 800-466-8017 |
 |
Petra Lopez | Office of Academic Affairs | Administrative Assistant | <DIV class=word>pbrunori-lopez</FONT></DIV> | 800-466-8017 x7832 |
Last Initial : M (15)
|
 |
Gregg MacDonald | Nursing | Adjunct Faculty | <DIV class=word>gmacdonald</FONT></DIV> | 800-466-8017 |
 |
Angela Manley | Office of the President | Associate Vice President of University Advancement | <DIV class=word>amanley2</FONT></DIV> | 800-466-8017 x7728 |
 |
Erica Marin | Office of First Impressions | First Impressions Specialists | <DIV class=word>emarin</FONT></DIV> | 800-466-8017 x7734 |
 |
Steven Martinez | Management | Adjunct Faculty | <DIV class=word>smartinez5</FONT></DIV> | 800-466-8017 |
 |
Clorinda Matro-Atkins | Dental Hygiene | PT Clinical Instructor | <DIV class=word>cmatro-atkins</FONT></DIV> | 800-466-8017 |
 |
Arthur McElroy | Drafting and Design | Program Chair, Digital Design and Graphics | <DIV class=word>amcelroy</FONT></DIV> | 800-466-8017 x6212 |
 |
Ronald McKnew | Information Technology | Assistant Direct of IT for Infrastructure | <DIV class=word>rmcknew</FONT></DIV> | 800-466-8017 x6188 |
 |
Michael McSheehy | Emergency Medical Services | Instructor | <DIV class=word>mmcsheehy</FONT></DIV> | 800-466-8017 |
 |
Ronald Meschko | Information Technology | Director of IT | <DIV class=word>rmeschko</FONT></DIV> | 800-466-8017 x6172 |
 |
John D. Meyer | Office of the President | President | <DIV class=word>jmeyer</FONT></DIV> | 800-466-8017 |
 |
Vanessa Mina | Office of Admissions | Director, Strategic Alliances and Enrollment | <DIV class=word>vmina</FONT></DIV> | 800-466-8017 x6121 |
 |
Melissa Mitro | Office of Administrative Operations | Vice President of Finance and Administration | <DIV class=word>mmitro</FONT></DIV> | 800-466-8017 x6283 |
 |
Kristen Moore | Physical Therapist Assistant | Adjunct Faculty | #VALUE! | 800-466-8017 |
 |
Sheri Moran | Office of Student Financial Services | Assistant Director of Financial Aid | <DIV class=word>smoran</FONT></DIV> | 800-466-8017 x7821 |
 |
Cuahutemoc Munoz-Ortega | Office of First Impressions | First Impressions Specialist | <DIV class=word>cmunoz-ortega</FONT></DIV> | 800-466-8017 |
Last Initial : N (9)
|
 |
Karen Nash | Applied Psychology | Adjunct Faculty | <DIV class=word>knash2</FONT></DIV> | 800-466-8017 |
 |
Dianelys Navarro | Office of Admissions | Associate ESL Director of Admissions | <DIV class=word>dnavarro</FONT></DIV> | 800-466-8017 x7739 |
 |
Kristen Neagle | Nursing | Adjunct Faculty | <DIV class=word>kneagle</FONT></DIV> | 800-466-8017 |
 |
Linda Nguyen | Office of Finance | Financial Controller | <DIV class=word>lnguyen3</FONT></DIV> | 800-466-8017 x6280 |
 |
Julio Nicolas | Veteran Services | Veteran Services Coordinator | <DIV class=word>jnicolas</FONT></DIV> | 800-466-8017 x7783 |
 |
Elisa Niles | Clinical Mental Health Counseling | Faculty | <DIV class=word>eniles</FONT></DIV> | 800-466-8017 x7705 |
 |
Joshua Novo | Office of Student Services | Assistant Director of Student Success | <DIV class=word>jnovo</FONT></DIV> | 800-466-8017 x7817 |
 |
Carlos Nunez-Peralta | Information Technology | Assistant for Helpdesk Support | <DIV class=word>cnunez-peralta</FONT></DIV> | 800-466-8017 |
 |
Mary Nuosce | Clinical Mental Health Counseling | Faculty | <DIV class=word>mnuosce</FONT></DIV> | 800-466-8017 |
Last Initial : O (2)
|
 |
Gabrielle Ontek | Workforce Development | Workforce Program Coordinator & Administrator Assistant | <DIV class=word>gontek</FONT></DIV> | 800-466-8017 x6161 |
 |
Lisa Osorio | Office of Administrative Operations | Events Manager | <DIV class=word>losorio</FONT></DIV> | 800-466-8017 x6167 |
Last Initial : P (13)
|
 |
Juan Padin | Drafting and Design | Adjunct Falculty | <DIV class=word>jpadin</FONT></DIV> | 800-466-8017 |
 |
Christopher Parfitt | Office of the President | Senior Director, Grants and Alumni Relations | <DIV class=word>cparfitt</FONT></DIV> | 800-466-8017 x7769 |
 |
Vanessa Passos | Physical Therapist Assistant | Faculty | <DIV class=word>vpassos</FONT></DIV> | 800-466-8017 x6108 |
 |
Robert Pastula | Criminal Justice | Adjunct Faculty | <DIV class=word>rpastula</FONT></DIV> | 800-466-8017 |
 |
Cristian Patino | Information Technology | Network Engineer | <DIV class=word>cpatino</FONT></DIV> | 800-466-8017 x7772 |
 |
Francisco Perez-Mas | ESL | Faculty | <DIV class=word>fperez-mas</FONT></DIV> | 800-466-8017 x7808 |
 |
Martin Peters | Paralegal Studies | Adjunct Faculty | <DIV class=word>mpeters</FONT></DIV> | 800-466-8017 |
 |
Gina Petraglia | Physical Therapist Assistant | Faculty | <DIV class=word>gpetraglia</FONT></DIV> | 800-466-8017 x7717 |
 |
Madelyn Pfingsten | Office of the Registrar | Student Success Coach | <DIV class=word>mpfingsten</FONT></DIV> | 800-466-8017 x6103 |
 |
Cindy Pierre-Louis | Office of Student Financial Services | Student Accounts Coordinator | <DIV class=word>cpierre-louis</FONT></DIV> | 800-466-8017 x7778 |
 |
David J. Piro Jr. | Computer Information Technology | Adjunct Faculty | <DIV class=word>dpiro</FONT></DIV> | 800-466-8017 |
 |
Daniel Pontzer | Criminal Justice | Adjunct Faculty | <DIV class=word>dpontzer</FONT></DIV> | 800-466-8017 |
 |
Davor Pranjic | Business Administration | Adjunct Faculty | <DIV class=word>dpranjic</FONT></DIV> | 800-466-8017 |
Last Initial : Q (1)
|
 |
Brian Quinn | Liberal Arts | Adjunct Faculty | <DIV class=word>bquinn</FONT></DIV> | 0 |
Last Initial : R (10)
|
 |
Shanada Reid | Nursing | Tutor, Nursing | <DIV class=word>sreid</FONT></DIV> | 0 |
 |
Kyle Reisen | Cybersecurity & Networking | Adjunct Faculty | <DIV class=word>kreisen</FONT></DIV> | 800-466-8017 |
 |
Todd Reynolds | Office of the President | Director of Special Programs | <DIV class=word>treynolds</FONT></DIV> | 800-466-8017 x7784 |
 |
Richard Rietz | Criminal Justice | Adjunct Faculty | <DIV class=word>rrietz</FONT></DIV> | 800-466-8017 |
 |
Margaret Riley | Office of the President | CLL Program Coordinator | <DIV class=word>mriley</FONT></DIV> | 800-466-8017 x6143 |
 |
Deborah Rodriques | Nursing | Adjunct Faulty | <DIV class=word>drodriques</FONT></DIV> | 800-466-8017 |
 |
Manuel Rosa | Information Technology | Multimedia Manager | <DIV class=word>mrosa</FONT></DIV> | 800-466-8017 x7706 |
 |
Miles Rubinski | Biomedical Science | Faculty | <DIV class=word>mrubinski</FONT></DIV> | 800-466-8017 x7748 |
 |
Deborah Ruddell | Dental Hygiene | Adjunct Faculty | <DIV class=word>druddell</FONT></DIV> | 0 |
 |
Marco Ruiz Guillen | ESL | Faculty | <DIV class=word>mruizguillen</FONT></DIV> | 800-466-8017 |
Last Initial : S (20)
|
 |
Gail Sabo | Interdisciplinary Studies | Adjunct Faculty | <DIV class=word>gsabo</FONT></DIV> | 800-466-8017 |
 |
Jessica Sagastume | Applied Psychology | Adjunct Faculty | <DIV class=word>jsagastume</FONT></DIV> | 800-466-8017 |
 |
Elizabeth Sanchez | Office of Student Financial Services | Financial Aid Coordinator | <DIV class=word>esanchez4</FONT></DIV> | 800-466-8017 x7750 |
 |
Anaily Sanchez | Office of Student Financial Services | Director of Financial Aid | <DIV class=word>asanchez1</FONT></DIV> | 800-466-8017 x7716 |
 |
Joseph Sansone | Clinical Mental Health Counseling | Adjunct Faculty | <DIV class=word>jsansone</FONT></DIV> | 800-466-8017 |
 |
Vina Santamarie | Finance | Accounts Payable Coordinator | <DIV class=word>vsantamarie</FONT></DIV> | 800-466-8017 x7723 |
 |
George Sarantos | Health Sciences | Vice Program Director, Health Sciences | <DIV class=word>gsarantos</FONT></DIV> | 800-466-8017 x6227 |
 |
Erik Schmit | Clinical Mental Health Counseling | Adjunct Faculty | <DIV class=word>eschmitt</FONT></DIV> | 800-466-8017 |
 |
Ellen Schneider | Nursing | Adjunct Faculty | <DIV class=word>eschneider</FONT></DIV> | 800-466-8017 |
 |
Diana Schultz | Office of the President | Senior Vice President of Academic Affairs and Provost | <DIV class=word>dschultz2</FONT></DIV> | 800-466-8017 x7724 |
 |
James Short | Computer Information Technology | Adjunct Faculty | <DIV class=word>jshort</FONT></DIV> | 800-466-8017 |
 |
Edward Siegel | Office of Institutional Effectiveness | Director of Institutional Research | <DIV class=word>esiegel</FONT></DIV> | 800-466-8017 x7768 |
 |
Jean Smart | ESL | Adjunct Faculty | <DIV class=word>jsmart</FONT></DIV> | 800-466-8017 |
 |
Gregory B. Smith | Environmental Studies | Adjunct Faculty | <DIV class=word>gsmith</FONT></DIV> | 800-466-8017 |
 |
Angie Sullivan | Professional Communication | Adjunct Faculty | <DIV class=word>asullivan1</FONT></DIV> | 800-466-8017 |
 |
Kathleen Swanick | Physical Therapist Assistant | Adjunct Faculty | <DIV class=word>kswanick</FONT></DIV> | 800-466-8017 |
 |
Jennifer Swendsen | Nursing | Adjunct Faculty | <DIV class=word>jswendsen</FONT></DIV> | 800-466-8017 |
 |
Scott Swiatek | Information Technology | Applications Coordinator | <DIV class=word>sswiatek</FONT></DIV> | 800-466-8017 x7771 |
 |
Thomas Swiersz | Mathematics | Faculty | <DIV class=word>tswiersz</FONT></DIV> | 800-466-8017 x7805 |
 |
Jamin Switzer | Nursing | Adjunct Faculty | <DIV class=word>jswitzer</FONT></DIV> | 800-466-8017 |
Last Initial : T (3)
|
 |
Kareem Tannous | Business Administration | Adjunct Faculty | <DIV class=word>ktannous</FONT></DIV> | 800-466-8017 |
 |
Brittney Thomas | Office of First Impressions | FIrst Impressions Coordinator | <DIV class=word>bthomas</FONT></DIV> | 800-466-8017 x7770 |
 |
Donna Thompson | Mathematics | Adjunct Faculty | <DIV class=word>dthompson</FONT></DIV> | 800-466-8017 |
Last Initial : V (4)
|
 |
Maria Vacca | Center for Academic Excellence | Adjunct Contract Administrator | <DIV class=word>mvacca</FONT></DIV> | 800-466-8017 x6285 |
 |
Cynthia Vaccarino | Physical Therapist Assistant | Program Director, Physical Therapist Assistant | <DIV class=word>cvaccarino</FONT></DIV> | 800-466-8017 x7718 |
 |
Deborah Van Stone Moore | Office of Academic Affairs | Administrative Assistant | <DIV class=word>dvanstonemoore</FONT></DIV> | 800-466-8017 x7828 |
 |
Hilda Villegas | Office of Admissions | Assistant Director of ESL Admissions | <DIV class=word>hvillegas</FONT></DIV> | 800-466-8017 x7708 |
Last Initial : W (10)
|
 |
Victoria Walker | Office of the President | Executive Assistant to the President | <DIV class=word>vwalker</FONT></DIV> | 800-466-8017 x7735 |
 |
Tracy Watkins | Nursing | Adjunct Faculty | <DIV class=word>twatkins</FONT></DIV> | 800-466-8017 |
 |
Charlene Wendel | Legal Studies | Program Chair of Legal Studies | <DIV class=word>cwendel</FONT></DIV> | 800-466-8017 x6234 |
 |
Andrew Weyl | Legal Studies | Adjunct Faculty | <DIV class=word>aweyl</FONT></DIV> | 800-466-8017 |
 |
Riva Wharton | Library | Librarian | <DIV class=word>rwharton</FONT></DIV> | 800-466-8017 x7813 |
 |
Anthony Williams | Management | Adjunct Faculty | <DIV class=word>awilliams1</FONT></DIV> | 800-466-8017 |
 |
James Williams | Interdisciplinary Studies | Adjunct Faculty | <DIV class=word>jwilliams4</FONT></DIV> | 800-466-8017 |
 |
Camilla Williams | Office of the Registrar | Student Records Coordinator | <DIV class=word>cwilliams2</FONT></DIV> | 800-466-8017 x7792 |
 |
George Wolak | Nursing | Adjunct Faculty | <DIV class=word>gwolak</FONT></DIV> | 800-466-8017 |
 |
Melanie Wright | Office of Student Financial Services | Assistant Director of Student Accounts & Veteran Services | <DIV class=word>mwright</FONT></DIV> | 800-466-8017 x7829 |
Last Initial : Y (1)
|
 |
Beth Young | Office of Admissions | Recruiting and Enrollment Counselor | <DIV class=word>byoung</FONT></DIV> | 800-466-8017 x7814 |
Last Initial : Z (2)
|
 |
Michelle Zamniak | Workforce Development | Director of Professional Education and Training | <DIV class=word>mzamniak</FONT></DIV> | 800-466-8017 x6147 |
 |
Jeffrey Ziomek | Emergency Medical Services | Program Director of Emergency Medical Services | <DIV class=word>jziomek</FONT></DIV> | 800-466-8017 x6113 |